KONA Enterprise Gateway — base station for LoRaWAN network deployment
The KONA Enterprise Gateway is designed for medium and small enterprises, universities, agricultural and remote enterprises, forestries. To facilitate the rapid deployment of the LoRaWAN network, you only need to provide a -48V DC/POE power supply. This gateway is very compact and lightweight, comes with a built-in Cat-6 3G/4G modem and an Ethernet backhaul connector.
LoRaWAN, 3G/4G and GPS antennas are built into the device case. For remote applications and additional flexibility, it also supports optional external LoRaWAN antennas, 3G / 4G and GPS antennas. Electrostatic discharge and lightning protection is integrated into all of its interfaces. The KONA Enterprise LoRaWAN Gateway corresponds to the IP-67 environmental requirements for the most demanding outdoor installations. Average mean time between failures is 450,000 hours, or 50 years, which means it is virtually “always on,” and the total cost of ownership is the lowest for the operator.
Specifications
Mean time between failures (MTBF) | 450 000 hours |
Energy consumption | < 7 W |
Working temperature range | from -40°C to +80°C |
Working humidity range | 10% to 100% |
Ingress protection | IP-67 |
Size | 145.81×178.78×79.5mm |
Weight | 1.2 kg |
ISM Bands | All Global Bands |
Transmitter power | from 14 dBm to 27 dBm |
Receiver sensitivity | -139.5 dBm (SF12, 293 bits/sec) |
Receiver noise figure | 2.5 dB |
Receiver linear figure | -5 dBm |
Dynamic Rx range | 70 dB Analog, 100+ dB Digital |
Support for classes A, C | yes |
Adaptive data transmission speed support | yes |
Ethernet connection | RJ-45 (10/100 BaseT) |
GPS | none |
3G/4G channels | Internal with optional External |
Wi-Fi | none |
LoRa antenna type | N-Type |
Power supply type | 803.3af POE or 48VDC |
Instruments | Access Control List managment; Cellular Parameter Configuration; Radio Configuration and Control; Remote Software Upgrades; Active and Passive Image Management. |
Network applications | DHCP v4 Client; TFTP Server; HTTP server; Firewall and Access Lists. |
Security | IEC 60950-1 (CE), UL 60950-1 (US/C) |
Environment | ETSI EN 300 019-2 |
Electromagnetic compatibility | ETSI EN 55022 Class B; ETSI EN 55024; ETSI EN 300 489-1/-3. |
Downloads
